Sacramento International Airport
Last update: 2009-11-07, 5:39 AM
  Arrivals
Airline Flight From Time Status Gate
6110 ARCATA 6:20A On Time B34B
2403 BOISE, ID 10:10A On Time B24
3123 BURBANK 8:25A On Time A15
1113 BURBANK 11:45A On Time A17
381 CHICAGO-ORD 12:40P On Time B34
1209 DALLAS/FT. WORTH 11:15A On Time B22
5829 DENVER 10:14A On Time B36
1897 DENVER 11:05A On Time A14
964 GUADALAJARA, MEX 9:50A On Time B40
381 HARTFORD 12:40P On Time B34
1714 HOUSTON-IAH 11:21A On Time B23
1897 KANSAS CITY 11:05A On Time A14
1947 KANSAS CITY 12:00P On Time A16
1122 LAS VEGAS, NV 9:35A On Time A14
1113 LAS VEGAS, NV 11:45A On Time A17
1555 LAS VEGAS, NV 12:35P On Time A15
226 LAS VEGAS, NV 1:06P On Time A2
262 LONG BEACH 8:26A On Time B25
6467 LOS ANGELES 10:01A On Time B32
1888 LOS ANGELES 10:15A On Time A16
1947 LOS ANGELES 12:00P On Time A16
Federal Express 2429 MEMPHIS 5:13A Arrived 5:13A  
1209 MEMPHIS 11:15A On Time B22
931 ONTARIO,CALIF 8:25A On Time A14
2310 ONTARIO,CALIF 9:35A On Time A15
2446 ONTARIO,CALIF 11:40A On Time A11
2159 ONTARIO,CALIF 1:20P On Time A11
2258 ORANGE COUNTY, CA 10:40A On Time A15
1196 ORANGE COUNTY, CA 1:25P On Time A17
670 PHOENIX 9:05A On Time A13
363 PHOENIX 9:31A On Time A2
1888 PHOENIX 10:15A On Time A16
2589 PHOENIX 10:35A On Time A13
365 PHOENIX 11:55A On Time A2
2722 PHOENIX 1:25P On Time A16
2565 PORTLAND 9:20A On Time B24
1951 PORTLAND 9:35A On Time A11
2541 PORTLAND 11:25A On Time B24
1802 PORTLAND 12:15P On Time A13
1187 SALT LAKE CITY 12:06P On Time A1
1555 SALT LAKE CITY 12:35P On Time A15
2589 SAN DIEGO, CA. 10:35A On Time A13
2678 SAN DIEGO, CA. 1:10P On Time A14
6598 SAN FRANCISCO 7:35A On Time B34A
6420 SAN FRANCISCO 9:45A On Time B34A
5942 SAN FRANCISCO 12:18P On Time B34A
2403 SAN JOSE, CA. 10:10A On Time B24
2630 SANTA BARBARA 8:10A On Time B24
366 SEATTLE 9:17A On Time B26
2143 SEATTLE 9:50A On Time A17
362 SEATTLE 11:48A On Time B26